Hunger - Woke up late today! So had some yogurt and blueberries to start as I was pretty hungry.
Snack - Fat free plain greek yogurt with blueberries - 10am
Meal#1 - FYV Buffalo Chicken with broccoli - 1pm
Snack - none
Meal#2 - FYV Chili - 5:30pm
Snack - Apple, Blueberries, Pecan Nut Thins - 8:30pm
Drops - 10:45am, 5pm, 9pm
Water - 100oz
Exercise - none today
Summary - Today I was so close to breaking into the 200's for weight. Exciting! Today was also the 4 week mark for measurements and I lost 48" after 4 weeks. Not bad! Overall Shape Reclaimed is really doing what I hoped it could.
6-Jul | 20-Jul | 27-Jul | 3-Aug | ||
Initial | 1 Month | ||||
Start | Week 2 | Week 3 | Week 4 | Total Loss | |
Neck | 20 | 19.5 | 18 | 18 | 2 |
Right Arm | 21 | 18.5 | 18 | 17.5 | 3.5 |
Left Arm | 21 | 18.5 | 18 | 17.5 | 3.5 |
Upper Chest | 52.5 | 50 | 49 | 48.5 | 4 |
Bust | 58 | 53.5 | 53 | 52.5 | 5.5 |
Midriff | 53.5 | 49 | 47 | 46.5 | 7 |
Waist | 59 | 56 | 55.5 | 55.5 | 3.5 |
Hips | 53 | 49 | 49 | 49.5 | 3.5 |
Right Thigh | 31 | 29 | 28.5 | 27.5 | 3.5 |
Right Knee | 19 | 17 | 16.5 | 16 | 3 |
Right Calf | 17 | 15.5 | 16 | 16 | 1 |
Left Thigh | 31 | 29 | 28.5 | 27.5 | 3.5 |
Left Knee | 19 | 17 | 16.5 | 15.5 | 3.5 |
Left Calf | 17 | 15.5 | 16 | 16 | 1 |
48 |
Month 1 | |||
Days | Weight | Loss | |
4-Jul | 1 | 330 | n/a |
5-Jul | 2 | 332 | -2 |
6-Jul | 3 | 334.2 | -2.2 |
7-Jul | 4 | 328.8 | 5.4 |
8-Jul | 5 | 324.8 | 4 |
9-Jul | 6 | 322.8 | 2 |
10-Jul | 7 | 319.6 | 3.2 |
11-Jul | 8 | 318.2 | 1.4 |
12-Jul | 9 | 316.6 | 1.6 |
13-Jul | 10 | 316 | 0.6 |
14-Jul | 11 | 314.4 | 1.6 |
15-Jul | 12 | 313.2 | 1.2 |
16-Jul | 13 | 311.6 | 1.6 |
17-Jul | 14 | 311.8 | -0.2 |
18-Jul | 15 | 310.4 | 1.4 |
19-Jul | 16 | 310.4 | 0 |
20-Jul | 17 | 310.4 | 0 |
21-Jul | 18 | 309.4 | 1 |
22-Jul | 19 | 307.6 | 1.8 |
23-Jul | 20 | 306.8 | 0.8 |
24-Jul | 21 | 305.4 | 1.4 |
25-Jul | 22 | 304.6 | 0.8 |
26-Jul | 23 | 304.6 | 0 |
27-Jul | 24 | 304.2 | 0.4 |
28-Jul | 25 | 304 | 0.2 |
29-Jul | 26 | 303.8 | 0.2 |
30-Jul | 27 | 302.6 | 1.2 |
31-Jul | 28 | 303 | -0.4 |
1-Aug | 29 | 302.6 | 0.4 |
2-Aug | 30 | 301.4 | 1.2 |
3-Aug | 31 | 300.2 | 1.2 |
34 |
No comments:
Post a Comment